contents Print x ÷ Fact Family Cards
x ÷ card info
explore

printing and decorating the cards
page 1:    1x1=1   1x2=2   1x3=3   1x4=4  1x5=5   1x6=6
page 2:    1x7=7   1x8=8   1x9=9   1x10=10   2x2=4   2x3=6
page 3:    2x4=8   2x5=10   2x6=12   2x7=14   2x8=16   2x9=18
page 4:    2x10=20   3x3=9   3x4=12   3x5=15   3x6=18   3x7=21
page 5:    3x8=24   3x9=27   3x10=30   4x4=16   4x5=20   4x6=24
page 6:    4x7=28   4x8=32   4x9=36   4x10=40   5x5=25   5x6=30
page 7:    5x7=35   5x8=40   5x9=45   5x10=50   6x6=36   6x7=42
page 8:    6x8=48   6x9=54   6x10=60   7x7=49   7x8=56   7x9=63
page 9:    7x10=70   8x8=64   8x9=72   8x10=80   9x9=81   9x10=90
page 10:   10x10=100   1x11=11   2x11=22   3x11=33   4x11=44   5x11=55
page 11:   6x11=66   7x11=77   8x11=88   9x11=99   10x11=110   11x11=121
page 12:   1x12=12   2x12=24   3x12=36   4x12=48   5x12=60   6x12=72
page 13:   7x12=84   8x12=96   9x12=108   10x12=120   11x12=132   12x12=144
page 14:   6 blank cards
* Printing and decorating the fact family cards:

* It is best to print the cards on thick paper such as card stock (used for report covers).
* Print the pages you need... skip the rest!
* If you prefer, you can print out several pages of blank cards and write your own numbers on the cards.
* On each fact family card, the smallest number is at the top left. If you would also like cards which place the smallest number at the top right, you may flip each card over and reverse the two top numbers, or you may print and write on blank cards.

* You might like to draw a picture of each fact on the front or the back of the card. Here are some ideas for illustrating one card:

Print out one or two fact family houses to hold the cards and hide one or two numbers at a time.

x ÷ games and activities

How to use the x ÷ cards

addition / subtraction cards

© copyright 2002 -   by Wendy Petti of Math Cats.   All Rights Reserved.